+8 Sailing Trip
The wind did pick up a little today (Wed) and the boys made some good distance to the west. The wind pattern is producing eddies rotating CW. For those who have grown up in the digital age CW means in a circle to the right if you are facing north.
Graham reports that they are all doing well and glad to have some wind. They were thinking of changing course to head more directly south. This would mean a tack and maybe several because the vortex is to their SE and depending on how they both move the wind could be directly from the south. We will not know until tonight if they actually changed course. If they decided to do that the position tomorrow will probably be further south but also a little bit back towards the mainland. There is some real wind passing through Sat. and Sun. But no warnings are posted.
1. SF1 SanFranciscoB 0 ft 0:00:00 N37 48.940 W122 28.923 Miles to go
2. SF2 5/10/07 117 mi 117 mi 24:00:00 234° true N36 49.052 W124 11.514
3. SF3 5/11/07 298 mi 181 mi 48:00:00 247° true N35 46.259 W127 10.200
4. SF4 5/12/07 460 mi 162 mi 72:00:00 245° true N34 46.262 W129 45.507
5. SF5 5/13/07 594 mi 135 mi 96:00:00 256° true N34 16.590 W132 02.711
6. SF6 5/14/07 658 mi 63.7 mi 120:00:00 254° true N34 01.396 W133 06.903
7. SF7 5/15/07 704 mi 46.3 mi 144:00:00 280° true N34 08.251 W133 54.650 1706 miles
8. SF8 5/16/07 814 mi 110 mi 168:00:00 258° true N33 47.542 W135 46.408 1598 miles
No fish yet. No report on the snack supplies. We can assume there are some sailing and navigational books being read twice.
Thanks to Jeff and Makia for their home school navigational course. We have a better understanding of what to look for and how to advise.
Graham reports that they are all doing well and glad to have some wind. They were thinking of changing course to head more directly south. This would mean a tack and maybe several because the vortex is to their SE and depending on how they both move the wind could be directly from the south. We will not know until tonight if they actually changed course. If they decided to do that the position tomorrow will probably be further south but also a little bit back towards the mainland. There is some real wind passing through Sat. and Sun. But no warnings are posted.
2. SF2 5/10/07 117 mi 117 mi 24:00:00 234° true N36 49.052 W124 11.514
3. SF3 5/11/07 298 mi 181 mi 48:00:00 247° true N35 46.259 W127 10.200
4. SF4 5/12/07 460 mi 162 mi 72:00:00 245° true N34 46.262 W129 45.507
5. SF5 5/13/07 594 mi 135 mi 96:00:00 256° true N34 16.590 W132 02.711
6. SF6 5/14/07 658 mi 63.7 mi 120:00:00 254° true N34 01.396 W133 06.903
7. SF7 5/15/07 704 mi 46.3 mi 144:00:00 280° true N34 08.251 W133 54.650 1706 miles
8. SF8 5/16/07 814 mi 110 mi 168:00:00 258° true N33 47.542 W135 46.408 1598 miles
No fish yet. No report on the snack supplies. We can assume there are some sailing and navigational books being read twice.
Thanks to Jeff and Makia for their home school navigational course. We have a better understanding of what to look for and how to advise.
Comments
We have a plan. The Hi just So of the boys moves W Sat and Sun. Heading So gives them NW/N then NE winds. By Sunday nite they should be in NE trades. Had to get E of that Hi to stop fighting headwinds. Reported Position Fri Night: N31.08.021 W136.22.290. Celebrating with Fruit cups all around.