+20 Sailing Trip
There is no escape. Slowly the concept began to seep into dark crevices of his mind. Endless horizons of blue water. Relentless sun. A primal desire to put his toes in some grass and eat a burger. When will it end?
Probably Friday on Maui.
Extreme drama shortage has caused consternation among some observers. Dramatic writing entry not working. Fiber is recommended.
The adventurers spent some of their fuel motoring for a few hours on Monday. At least they were burning cheaper gas. 10 MPH winds are not enough to move them very much. They covered some pretty good territory but are still out of sight of land and just bobbing around. Winds will be light for the next few days. No warnings.
Current position as on Monday 5/29/07 and the last few days:
15. SF15 5/23/07 1532 mi 139 mi 336:00:00 256° true N25 49.467 W140 08.200 1166 mi
16. SF16 5/24/07 1677 mi 145 mi 360:00:00 258° true N25 22.166 W142 24.066 1017 mi
17. SF17 5/25/07 1836 mi 159 mi 384:00:00 251° true N24 36.767 W144 47.686 862 mi
18. SF18 5/26/07 2042 mi 207 mi 408:00:00 239° true N23 01.568 W147 33.864 670 mi
19. SF19 5/27/07 2193 mi 150 mi 432:00:00 265° true N22 48.763 W149 54.678 520 mi
20. SF20 5/28/07 2312 mi 120 mi 456:00:00 256° true N22 22.515 W151 43.675 400 miles to go
Probably Friday on Maui.
Extreme drama shortage has caused consternation among some observers. Dramatic writing entry not working. Fiber is recommended.
The adventurers spent some of their fuel motoring for a few hours on Monday. At least they were burning cheaper gas. 10 MPH winds are not enough to move them very much. They covered some pretty good territory but are still out of sight of land and just bobbing around. Winds will be light for the next few days. No warnings.
Current position as on Monday 5/29/07 and the last few days:
15. SF15 5/23/07 1532 mi 139 mi 336:00:00 256° true N25 49.467 W140 08.200 1166 mi
16. SF16 5/24/07 1677 mi 145 mi 360:00:00 258° true N25 22.166 W142 24.066 1017 mi
17. SF17 5/25/07 1836 mi 159 mi 384:00:00 251° true N24 36.767 W144 47.686 862 mi
18. SF18 5/26/07 2042 mi 207 mi 408:00:00 239° true N23 01.568 W147 33.864 670 mi
19. SF19 5/27/07 2193 mi 150 mi 432:00:00 265° true N22 48.763 W149 54.678 520 mi
20. SF20 5/28/07 2312 mi 120 mi 456:00:00 256° true N22 22.515 W151 43.675 400 miles to go
Comments